NEWS

Results Summary 1946 to date

YEAR Team Won Tied Drawn Lost Cancelled Captain/Vice-Captain
1946 1 7 0 1 4 1 No Official Captain/-
1947 1 13 0 5 12   McGlashan JP/Pearson F
1947 2           Courtney GH/-
1948 1 6 1 12 10 3 Bowden JYH & Pearson F/-
1948 2 6 0 5 13 4 Courtney GH/Pooley PJB
1949 1 12 0 7 15 3 Bowden JYH/White FAG
1949 2 12 0 11 9 1 Ollis WH/Courtney GH
1949 3 0 0 0 5 0 Mumford JW/-
1950 1 6 0 16 17   Bowden JYH/Harman DG
1950 2           Pillow PC/Courtney GH
1950 3 9 0 4 10   Mumford JW/-
1951 1 6 0 17 18   Bowden JYH/Harman DG & White FAG
1951 2 6 0 6 10   Pillow PC/Courtney GH
1951 3 8 1 7 5   Mumford JW/Phillips LT
1952 1 10 0 6 17 9 Match Managers Bowden JYH, Hawker FC, Pearson F, Wakeford DA/Symons MC
1952 2           Courtney GH/Hawken HP
1952 3 8 0 3 7   Mumford JW/Phillips LT
1953 1           Match Managers Hawker FC, Pearson F, Symons MC, Garrett BJ/Garrett BJ
1953 2 11 0 5 5   Courtney GH/Hawken HP
1953 3 7 0 1 5 3 Mumford JW/Phillips LT
1954 1 7 0 12 15 5 Bowden JYH/Ogan D
1954 2           Courtney GH/Hawken HP
1954 3 2 0 7 6   Mumford JW/Phillips LT
1955 1 8 0 14 11 2 Bowden JYH/-
1955 2 16 0 2 4 2 Courtney GH/Hawken HP
1955 3 5 0 4 7 3 Mumford JW/Sparkes P
1956 1           Bowden JYH/Chidgey GJ
1956 2           Hawken HP/Garrett BJ
1956 3 6 0 1 4 4 Mumford JW/Sparkes P
1957 1 11 1 11 14   Symons MC/Chidgey GJ
1957 2 9 0 4 2   Garrett BJ/Hawken HP
1957 3 4 0 6 8   Mumford JW/Sparkes P
1958 1  9  0  12 8   Chidgey GJ/Tizard CNL
1958 2 7 0 1 6   Garrett BJ/Hawken HP
1958 3  3 0 4 8   Bryant CR/Sparkes P
1959 1           Chidgey GJ/Tizard CNL
1959 2 6 0 1 7   Garrett BJ/Penney AR
1959 3           Bryant CR/Sparkes P
1960 1 15 0 5 11   Hawthorne JW/Chidgey GJ
1960 2           (Combined with 3rd XI) Isaacs DJ/Israel L
1960 3 6 0 2 8   Morell KI/Sparkes P
1961 1 7 0 7 12   Hawthorne JW/Chidgey GJ
1961 2 7 0 3 10 5 Spruzen DJ/-
1962 1 7 0 9 13   Chidgey GJ/Thatcher RGF
1962 2 2 1 3 15 4 Morell KI/Spinks JRB
1963 1           Thatcher RGF/Petzold JR
1963 2 4 0 6 10 4 Morell KI/Dicker CS
1964 1 5 0 5 15 10 Thatcher RGF/Petzold JR
1964 2 10 0 7 7 4 Morell KI/Dicker CS
1965 1 5 0 10 11 2 Petzold JR/Sawell PEG
1965 2 7 1 13 8 6 Smith GM/Dicker CS
1966 1 4 0 12 12 3 Petzold JR/Sawell PEG
1966 2 11 0 12 12 4 Smith GM/Dicker CS
1967 1 10 0 13 14 6 Smith HS/Sawell PEG
1967 2 10 0 9 12 3 Dicker CS/Jenkins KW
1968 1 5 0 16 9 6 Smith HS/Sawell PEG
1968 2 7 0 9 10 6 Dicker CS/Jenkins KW
1968 3 6 0 5 2 5 Landers  BW/Vanhegan RF
1969 1 15 0 16 12 2 Bates GB/Sawell PEG
1969 2 13 0 7 11 4 Dicker CS/Jenkins KW
1969 3 7 0 7 4 1 Landers BW/Vanhegan RF
1970 1 13 1 13 16 5 Bates GB/Dowdall RE
1970 2 1 0 16 10 3 Dicker CS/Jenkins KW
1970 3 4 0 4 9 2 Wainwright PG/Dean RS
1971 1 12 0 17 11 5 Bates GB/Sharnock PJ
1971 2 8 0 12 12 2 Dicker CS/Eustance RC
1971 3 4 0 8 5 3 Wainwright PG/Dean RS
1972 1 18 0 18 12 2 Bates GB/Sharnock PJ
1972 2 11 1 10 7 3 Radford RG/Eustance RC
1972 3 6 1 4 6 2 Wainwright PG/Butt KE
1972 4 0 0 1 1 0 -
1973 1 19 0 17 8 5 Bates GB/Messenger CA
1973 2 13 0 7 6 0 Radford RG/Brooks TD
1973 3 8 0 3 9 1 Rolt HEA/Matthews GC
1973 4 1 0 0 1 0 -
1974 1 11 0 16 12 11 Bates GB/Sharnock PJ
1974 2 10 0 12 5 2 Radford RG/Brooks TD
1974 3 10 0 3 5 1 Rolt HEA/Dean RS
1974 4 0 0 1 0 0 -
1975 1 14 0 19 13 3 Bates GB/Gales TF
1975 2 9 0 14 6 1 Radford RG/Brooks TD
1975 3 10 0 3 4 3 Rolt HEA/Dean RS
1975 4 1 0 0 0 0 -
1975 5 0 0 0 1 0 -
1976 1 11 0 21 13 5 Stiles PE/Gales TF
1976 2 9 0 8 8 1 Brooks TD/Hargave-Smith G
1976 3 8 0 9 2 1 Rolt HEA/Dean RS
1976 4 0 0 0 1 0 -
1977 1 17 0 17 11 6 Stiles PE/Gales TF
1977 2 10 0 7 6 5 Brooks TD/Hargrave-Smith G
1977 3 6 0 3 5 4 Rolt HEA/Keeler CJ
1977 4 0 0 0 1 0 -
1978 1 12 0 15 11 3 Hatteea SA/Bates GB
1978 2 8 0 8 6 3 Brooks TD/Hargrave-Smith G
1978 3 5 0 7 3 4 Rolt HEA/Keeler CJ
1978 4 1 0 0 0 0 -
1979 1 13 0 10 17 6 Hatteea SA/Hastings I
1979 2 9 0 7 5 3 Brooks TD/Hargrave-Smith G
1979 3 6 0 5 4 3 Rolt HEA/White MC
1980 1 13 0 16 10 8 Sawell PEG/Signy M
1980 2 4 0 5 11 4 Brooks TD/Mitchell AR
1980 3 5 0 9 2 3 Rolt HEA/White MC
1981 1 18 0 13 7 9 Sawell PEG/Signy M
1981 2 13 0 4 8 3 White MC/Mitchell AR
1981 3 6 0 4 5 3 Rolt HEA/Gayford P
1981 C 1 0 0 1 0 Match Manager Mike Shannon
1982 1 20 0 11 5 4 Signy M/Stiles PE
1982 2 14 0 10 7 2 Brooks KD/Mitchell AR
1982 3 8 0 6 4 3 Gayford P/Harris JRC
1982 4 0 0 5 1 0 -
1982 C 0 0 2 3 0 Match Manager Mike Shannon
1983 1 15 0 10 12 11 Signy M/-
1983 2 5 0 13 5 7 Brooks KD/Mitchell AR
1983 3 2 0 6 4 6 Gayford P/Harris JRC
1983 4 0 0 0 1 0 -
1983 C 0 0 1 1 0 Match Manager Mike Shannon
1984 1 12 0 15 10 8 Signy M/Todd BAH
1984 2 6 0 9 8 3 Brooks KD/Mitchell AR
1984 3 5 0 5 7 4 Gayford P/Harris JRC
1984 C 0 0 1 0 0 Match Manager Mike Shannon
1985 1 7 0 15 10 11 Gigney M/Todd BAH
1985 2 1 0 5 9 10 Stiles PE/Mitchell AR
1985 3 5 0 5 5 4 Gayford P/Manning M
1986 1 10 0 11 15 9 Todd BAH/Gigney M
1986 2 5 0 11 3 7 Stiles PE/Israel G
1986 3 6 1 2 3 5 Gayford P/Manning M
1987 1 8 0 8 5 11 Dowsett HM/Spencer JED
1987 2 7 0 8 3 8 Israel G/Blitz RA
1987 3 1 0 7 1 8 Gayford P/Manning M
1988 1 4 0 4 6 13 Dowsett HM/Spencer JED
1988 2 4 0 8 8 3 Israel G/Blitz RA
1989 1 13 0 20 9 5 Spencer JED/Israel G
1990  1 8 0 11 12 12 Spencer JED/Israel G
1991  1 11 0 8 7 4 Spencer JED/Israel G
1992  1 7 0 9 6 7 Spencer JED/Saunders WA
1993  1 12 0 9 6 6 Benardout NN/Spencer JED
1994  1 8 2 9 2 5 Benardout NN/Spencer JED
1995  1 9 0 12 2 5 Benardout NN/Blitz RA
1996  1 11 0 7 5 2 Benardout NN/Blitz RA
1997  1 9 0 6 4 7 Benardout NN/Blitz RA
1998  1 6 0 7 4 9 Benardout NN/Saunders WA
1999  1 8 0 12 6 2 Benardout NN/Saunders WA
2000  1 4 0 8 10 5 Benardout NN/Saunders WA
2001  1 10 0 7 4 6 Benardout NN/Saunders WA
2002  1 10 0 3 11 5 Benardout NN/Saldanha APA
2003  1 6 0 12 8 3 Benardout NN/Saldanha APA
2004  1 8 0 4 12 3 Millett RI/Benardout NN & Bennett AI
2005  1 10 0 6 8 4 Millett RI/Bennett AI
2006  1 10 0 5 7 6 Millett RI/BennettAI
2007  1 10 0 4 6 8 Bennett AI/Hillman R
2008  1 12 0 6 7 3 Bennett AI/Hillman R    
2009  1 9 0 4 12 3 Bennett AI/Hillman R
2010  1 7 0 3 11 5 Bennett AI/Hillman R      
2011  1 8 0 2 13 3 Hillman R/Srikanthan G
2012  1 7 0 6 3 11 Hillman R/Srikanthan G
2013  1 12 0 1 6 7 Hillman R/Srikanthan G
2014  1 7 0 1 9 11 Hillman R/Srikanthan G
2015  1 5 1 2 12 6 Hillman R/Gleadow J & Packer S
2016  1 10 0 3 11 3 Hillman R/Knight MR
2017  1 10 0 5 8 3 Hillman R/Malnick J & Saldanha R

NOTES 

Years where figures are missing for a side, are where either no, or incomplete, records have been traced.

Figures for the number of cancelled games can be misleading. Matches that started and were rained off part way through, were sometimes recorded as abandoned, but instead of being listed as abandoned as a draw, they were included in the cancelled figures in many earlier seasons. Wet weather is the usual cause of cancellations. Other reasons such as non availability of pitches, and shortage of players for a side, and replacement and additional matches, can cause distorted numbers.